- Cash
- -0.31%
- Positions
- 168
- Changes
- 0
No active changes today.
Holdings
168| Security | Theme | ||
|---|---|---|---|
Dynamic AI | |||
META.USMETA PLATFORMS INC-CLASS A | Dynamic AI | 1.30% | — |
NET.USCLOUDFLARE INC - CLASS A | Dynamic AI | 1.24% | -0.03% |
SHOP.USSHOPIFY INC - CLASS A | Dynamic AI | 1.15% | +0.17% |
NVDA.USNVIDIA CORP | Dynamic AI | 1.12% | +0.04% |
DDOG.USDATADOG INC - CLASS A | Dynamic AI | 1.08% | -0.02% |
KSTR.USKRANESHARES CHINA TECHNOLOGY | Dynamic AI | 0.98% | +0.03% |
AAPL.USAPPLE INC | Dynamic AI | 0.96% | +0.01% |
SNDK.USSANDISK CORP | Dynamic AI | 0.92% | -0.05% |
AMD.USADVANCED MICRO DEVICES | Dynamic AI | 0.89% | -0.07% |
BABA.USALIBABA GROUP HOLDING-SP ADR | Dynamic AI | 0.83% | — |
GTLB.USGITLAB INC-CL A | Dynamic AI | 0.82% | -0.01% |
SIMO.USSILICON MOTION TECHNOL-ADR | Dynamic AI | 0.74% | -0.06% |
ORCL.USORACLE CORP | Dynamic AI | 0.68% | -0.01% |
VRSN.USVERISIGN INC | Dynamic AI | 0.67% | -0.01% |
ANET.USARISTA NETWORKS INC | Dynamic AI | 0.65% | +0.02% |
FDS.USFACTSET RESEARCH SYSTEMS INC | Dynamic AI | 0.63% | +0.01% |
AMAT.USAPPLIED MATERIALS INC | Dynamic AI | 0.60% | -0.01% |
CSCO.USCISCO SYSTEMS INC | Dynamic AI | 0.59% | — |
OKTA.USOKTA INC | Dynamic AI | 0.58% | — |
DT.USDYNATRACE INC | Dynamic AI | 0.58% | +0.06% |
RELX.USRELX PLC - SPON ADR | Dynamic AI | 0.54% | — |
EFX.USEQUIFAX INC | Dynamic AI | 0.53% | — |
HIMX.USHIMAX TECHNOLOGIES INC-ADR | Dynamic AI | 0.52% | -0.03% |
FICO.USFAIR ISAAC CORP | Dynamic AI | 0.46% | +0.02% |
CRWD.USCROWDSTRIKE HOLDINGS INC - A | Dynamic AI | 0.45% | — |
KXIAY.USKIOXIA HOLDINGS CO-UNSP ADR | Dynamic AI | 0.42% | -0.03% |
MXL.USMAXLINEAR INC | Dynamic AI | 0.40% | -0.03% |
NTAP.USNETAPP INC | Dynamic AI | 0.28% | -0.01% |
Life Sciences & Healthcare | |||
TMO.USTHERMO FISHER SCIENTIFIC INC | Life Sciences & Healthcare | 1.25% | +0.03% |
DHR.USDANAHER CORP | Life Sciences & Healthcare | 1.16% | +0.03% |
INCY.USINCYTE CORP | Life Sciences & Healthcare | 1.07% | -0.01% |
IQV.USIQVIA HOLDINGS INC | Life Sciences & Healthcare | 0.97% | +0.03% |
AVTR.USAVANTOR INC | Life Sciences & Healthcare | 0.89% | -0.02% |
WST.USWEST PHARMACEUTICAL SERVICES | Life Sciences & Healthcare | 0.86% | +0.01% |
TWST.USTWIST BIOSCIENCE CORP | Life Sciences & Healthcare | 0.86% | +0.12% |
DGX.USQUEST DIAGNOSTICS INC | Life Sciences & Healthcare | 0.83% | +0.01% |
NEO.USNEOGENOMICS INC | Life Sciences & Healthcare | 0.78% | -0.03% |
MEDP.USMEDPACE HOLDINGS INC | Life Sciences & Healthcare | 0.77% | +0.02% |
AMGN.USAMGEN INC | Life Sciences & Healthcare | 0.69% | +0.03% |
A.USAGILENT TECHNOLOGIES INC | Life Sciences & Healthcare | 0.67% | +0.01% |
MRVI.USMARAVAI LIFESCIENCES HLDGS-A | Life Sciences & Healthcare | 0.62% | — |
FTRE.USFORTREA HOLDINGS INC | Life Sciences & Healthcare | 0.61% | +0.03% |
ICLR.USICON PLC | Life Sciences & Healthcare | 0.60% | +0.02% |
CERT.USCERTARA INC | Life Sciences & Healthcare | 0.59% | +0.02% |
REGN.USREGENERON PHARMACEUTICALS | Life Sciences & Healthcare | 0.55% | +0.01% |
DIM.FPSARTORIUS STEDIM BIOTECH | Life Sciences & Healthcare | 0.52% | — |
JAZZ.USJAZZ PHARMACEUTICALS PLC | Life Sciences & Healthcare | 0.51% | — |
COR.USCENCORA INC | Life Sciences & Healthcare | 0.49% | +0.02% |
TEM.USTEMPUS AI INC-CL A | Life Sciences & Healthcare | 0.45% | — |
ERF.FPEUROFINS SCIENTIFIC | Life Sciences & Healthcare | 0.43% | +0.01% |
SFZN.SWSIEGFRIED HOLDING AG-REG | Life Sciences & Healthcare | 0.35% | — |
GENB.USGENERATE BIOMEDICINES INC | Life Sciences & Healthcare | 0.27% | — |
ABSI.USABSCI CORP | Life Sciences & Healthcare | 0.20% | — |
Robotics | |||
ISRG.USINTUITIVE SURGICAL INC | Robotics | 1.08% | +0.02% |
OUST.USOUSTER INC | Robotics | 0.90% | -0.05% |
AMBA.USAMBARELLA INC | Robotics | 0.80% | — |
6954.JPFANUC CORP | Robotics | 0.76% | +0.03% |
QCOM.USQUALCOMM INC | Robotics | 0.75% | -0.02% |
AIP.USARTERIS INC | Robotics | 0.74% | -0.03% |
TSLA.USTESLA INC | Robotics | 0.70% | -0.01% |
ST.USSENSATA TECHNOLOGIES HOLDPLC | Robotics | 0.64% | -0.01% |
TKR.USTIMKEN CO | Robotics | 0.59% | — |
ROK.USROCKWELL AUTOMATION INC | Robotics | 0.59% | +0.01% |
IFX.GRINFINEON TECHNOLOGIES AG | Robotics | 0.58% | -0.04% |
AIT.USAPPLIED INDUSTRIAL TECH INC | Robotics | 0.58% | — |
ALGM.USALLEGRO MICROSYSTEMS INC | Robotics | 0.57% | -0.01% |
ON.USON SEMICONDUCTOR | Robotics | 0.55% | -0.03% |
ADI.USANALOG DEVICES INC | Robotics | 0.52% | — |
MCHP.USMICROCHIP TECHNOLOGY INC | Robotics | 0.49% | -0.02% |
ACLS.USAXCELIS TECHNOLOGIES INC | Robotics | 0.48% | -0.01% |
MKSI.USMKS INC | Robotics | 0.41% | -0.01% |
VPG.USVISHAY PRECISION GROUP | Robotics | 0.37% | -0.14% |
KN.USKNOWLES CORP | Robotics | 0.37% | -0.01% |
WOLF.USWOLFSPEED INC | Robotics | 0.36% | -0.03% |
STM.USSTMICROELECTRONICS NV-NY SHS | Robotics | 0.34% | -0.01% |
AEVA.USAEVA TECHNOLOGIES INC | Robotics | 0.34% | -0.01% |
AMBQ.USAMBIQ MICRO INC | Robotics | 0.33% | -0.02% |
JBL.USJABIL INC | Robotics | 0.33% | — |
TXN.USTEXAS INSTRUMENTS INC | Robotics | 0.32% | -0.01% |
AMS.SWAMS-OSRAM AG | Robotics | 0.31% | +0.02% |
HAYW.USHAYWARD HOLDINGS INC | Robotics | 0.24% | — |
Fiscal Primacy | |||
COLO.USGLOBAL X MSCI COLOMBIA ETF | Fiscal Primacy | 1.58% | — |
CLF.USCLEVELAND-CLIFFS INC | Fiscal Primacy | 1.35% | +0.04% |
WCH.GRWACKER CHEMIE AG | Fiscal Primacy | 0.93% | +0.04% |
SGM.AUSIMS LTD | Fiscal Primacy | 0.86% | +0.02% |
LINC.USLINCOLN EDUCATIONAL SERVICES | Fiscal Primacy | 0.81% | — |
ATKR.USATKORE INC | Fiscal Primacy | 0.79% | — |
OII.USOCEANEERING INTL INC | Fiscal Primacy | 0.58% | -0.03% |
NUE.USNUCOR CORP | Fiscal Primacy | 0.57% | — |
APAM.NAAPERAM | Fiscal Primacy | 0.56% | — |
STLD.USSTEEL DYNAMICS INC | Fiscal Primacy | 0.52% | — |
CENX.USCENTURY ALUMINUM COMPANY | Fiscal Primacy | 0.51% | — |
ENPH.USENPHASE ENERGY INC | Fiscal Primacy | 0.51% | -0.04% |
KMT.USKENNAMETAL INC | Fiscal Primacy | 0.50% | -0.03% |
PUB.FPPUBLICIS GROUPE | Fiscal Primacy | 0.39% | +0.01% |
WPP.LNWPP PLC | Fiscal Primacy | 0.37% | — |
FLNC.USFLUENCE ENERGY INC | Fiscal Primacy | 0.32% | -0.03% |
IPX.USIPERIONX LTD - ADR | Fiscal Primacy | 0.27% | — |
Small Themes 2026 | |||
UAL.USUNITED AIRLINES HOLDINGS INC | Small Themes 2026 | 1.53% | — |
DAL.USDELTA AIR LINES INC | Small Themes 2026 | 1.35% | +0.01% |
JAN.USJANUS LIVING INC CL-A-1 | Small Themes 2026 | 0.73% | +0.01% |
WELL.USWELLTOWER INC | Small Themes 2026 | 0.70% | +0.02% |
BKD.USBROOKDALE SENIOR LIVING INC | Small Themes 2026 | 0.67% | +0.01% |
MIAX.USMIAMI INTERNATIONAL HOLDINGS | Small Themes 2026 | 0.62% | +0.01% |
AFRM.USAFFIRM HOLDINGS INC | Small Themes 2026 | 0.53% | — |
THC.USTENET HEALTHCARE CORP | Small Themes 2026 | 0.48% | +0.02% |
COMP.USCOMPASS INC - CLASS A | Small Themes 2026 | 0.42% | +0.03% |
DAVE.USDAVE INC | Small Themes 2026 | 0.42% | — |
ADUS.USADDUS HOMECARE CORP | Small Themes 2026 | 0.41% | +0.01% |
SCI.USSERVICE CORP INTERNATIONAL | Small Themes 2026 | 0.38% | — |
HCA.USHCA HEALTHCARE INC | Small Themes 2026 | 0.37% | +0.01% |
ENSG.USENSIGN GROUP INC/THE | Small Themes 2026 | 0.37% | +0.01% |
PNTG.USPENNANT GROUP INC/THE | Small Themes 2026 | 0.37% | — |
SNDA.USSONIDA SENIOR LIVING INC | Small Themes 2026 | 0.35% | +0.01% |
TKO.USTKO GROUP HOLDINGS INC | Small Themes 2026 | 0.28% | — |
MAX.USMEDIAALPHA INC-CLASS A | Small Themes 2026 | 0.25% | — |
EVER.USEVERQUOTE INC - CLASS A | Small Themes 2026 | 0.25% | — |
CSV.USCARRIAGE SERVICES INC | Small Themes 2026 | 0.19% | — |
NatGas & Energy | |||
ET.USENERGY TRANSFER LP | NatGas & Energy | 0.59% | — |
VLO.USVALERO ENERGY CORP | NatGas & Energy | 0.59% | -0.01% |
EOG.USEOG RESOURCES INC | NatGas & Energy | 0.58% | -0.04% |
VG.USVENTURE GLOBAL INC-CL A | NatGas & Energy | 0.57% | -0.02% |
BKR.USBAKER HUGHES CO | NatGas & Energy | 0.53% | — |
TTFW.LNWT EUROPEAN NATURAL GAS | NatGas & Energy | 0.50% | -0.03% |
FLNG.USFLEX LNG LTD | NatGas & Energy | 0.49% | — |
UNG.USUS NATURAL GAS FUND LP | NatGas & Energy | 0.48% | — |
FRMI.USFERMI INC | NatGas & Energy | 0.48% | -0.01% |
FANG.USDIAMONDBACK ENERGY INC | NatGas & Energy | 0.48% | -0.01% |
USO.USUNITED STATES OIL FUND LP | NatGas & Energy | 0.47% | — |
UGA.USUNITED STATES GAS FUND LP | NatGas & Energy | 0.44% | — |
WCP.CNWHITECAP RESOURCES INC | NatGas & Energy | 0.38% | -0.01% |
EPD.USENTERPRISE PRODUCTS PARTNERS | NatGas & Energy | 0.34% | — |
PUMP.USPROPETRO HOLDING CORP | NatGas & Energy | 0.34% | -0.01% |
EQT.USEQT CORP | NatGas & Energy | 0.32% | -0.01% |
LBRT.USLIBERTY ENERGY INC | NatGas & Energy | 0.31% | -0.01% |
CRK.USCOMSTOCK RESOURCES INC | NatGas & Energy | 0.29% | -0.01% |
SLR.SMSOLARIA ENERGIA Y MEDIO AMBI | NatGas & Energy | 0.29% | -0.01% |
GLEN.LNGLENCORE PLC | NatGas & Energy | 0.29% | +0.01% |
POU.CNPARAMOUNT RESOURCES LTD -A | NatGas & Energy | 0.28% | -0.01% |
NESTE.FHNESTE OYJ | NatGas & Energy | 0.27% | -0.01% |
SM.USSM ENERGY CO | NatGas & Energy | 0.18% | -0.01% |
MPC.USMARATHON PETROLEUM CORP | NatGas & Energy | 0.18% | -0.01% |
Modern Warfare | |||
ARXS.USARXIS INC-A | Modern Warfare | 0.56% | +0.01% |
LDOS.USLEIDOS HOLDINGS INC | Modern Warfare | 0.46% | -0.01% |
ATI.USATI INC | Modern Warfare | 0.44% | +0.01% |
RTX.USRTX CORP | Modern Warfare | 0.44% | +0.01% |
HII.USHUNTINGTON INGALLS INDUSTRIE | Modern Warfare | 0.44% | -0.01% |
LMT.USLOCKHEED MARTIN CORP | Modern Warfare | 0.43% | -0.01% |
LASR.USNLIGHT INC | Modern Warfare | 0.42% | -0.01% |
SAIC.USSCIENCE APPLICATIONS INTE | Modern Warfare | 0.42% | — |
CACI.USCACI INTERNATIONAL INC -CL A | Modern Warfare | 0.41% | — |
BA.USBOEING CO/THE | Modern Warfare | 0.41% | +0.01% |
GD.USGENERAL DYNAMICS CORP | Modern Warfare | 0.41% | — |
NOC.USNORTHROP GRUMMAN CORP | Modern Warfare | 0.40% | — |
MOG/A.USMOOG INC-CLASS A | Modern Warfare | 0.39% | — |
LDO.IMLEONARDO SPA | Modern Warfare | 0.37% | +0.01% |
CRS.USCARPENTER TECHNOLOGY | Modern Warfare | 0.32% | — |
KOG.NOKONGSBERG GRUPPEN ASA | Modern Warfare | 0.30% | — |
MTRN.USMATERION CORP | Modern Warfare | 0.24% | +0.06% |
MDA.CNMDA SPACE LTD | Modern Warfare | 0.17% | — |
KRMN.USKARMAN HOLDINGS INC | Modern Warfare | 0.16% | — |
GLP-1 LS | |||
LLY.USELI LILLY & CO | GLP-1 LS | 2.14% | +0.10% |
BANB.SWBACHEM HOLDING AG | GLP-1 LS | 0.84% | -0.02% |
HIMS.USHIMS & HERS HEALTH INC | GLP-1 LS | 0.80% | -0.01% |
PPGN.SWPOLYPEPTIDE GROUP AG | GLP-1 LS | 0.51% | — |
LTH.USLIFE TIME GROUP HOLDINGS INC | GLP-1 LS | 0.43% | +0.01% |
ARWR.USARROWHEAD PHARMACEUTICALS IN | GLP-1 LS | 0.34% | -0.01% |
LWAY.USLIFEWAY FOODS INC | GLP-1 LS | 0.17% | — |
Cash
-0.31%| Theme | Basket weight |
|---|---|
| Dynamic AI | 0.00% |
| Life Sciences & Healthcare | 0.87% |
| Robotics | 0.00% |
| Fiscal Primacy | 0.00% |
| NatGas & Energy | 0.00% |
| Small Themes 2026 | -1.19% |
| Modern Warfare | 0.00% |
| GLP-1 LS | 0.00% |