- Cash
- 1.22%
- Positions
- 180
- Changes
- 0
No active changes today.
Holdings
180| Security | Theme | ||
|---|---|---|---|
Life Sciences & Healthcare | |||
TWST.USTWIST BIOSCIENCE CORP | Life Sciences & Healthcare | 1.83% | — |
RVTY.USREVVITY INC | Life Sciences & Healthcare | 1.62% | — |
1548.HKGENSCRIPT BIOTECH CORP | Life Sciences & Healthcare | 1.40% | — |
DHR.USDANAHER CORP | Life Sciences & Healthcare | 1.29% | — |
TMO.USTHERMO FISHER SCIENTIFIC INC | Life Sciences & Healthcare | 1.16% | — |
IQV.USIQVIA HOLDINGS INC | Life Sciences & Healthcare | 1.06% | — |
MRVI.USMARAVAI LIFESCIENCES HLDGS-A | Life Sciences & Healthcare | 1.03% | — |
2359.HKWUXI APPTEC CO LTD-H | Life Sciences & Healthcare | 0.96% | — |
CRL.USCHARLES RIVER LABORATORIES | Life Sciences & Healthcare | 0.94% | — |
ILMN.USILLUMINA INC | Life Sciences & Healthcare | 0.91% | — |
CERT.USCERTARA INC | Life Sciences & Healthcare | 0.89% | — |
TEM.USTEMPUS AI INC-CL A | Life Sciences & Healthcare | 0.89% | — |
CAI.USCARIS LIFE SCIENCES INC | Life Sciences & Healthcare | 0.69% | — |
TXG.US10X GENOMICS INC-CLASS A | Life Sciences & Healthcare | 0.68% | — |
AVTR.USAVANTOR INC | Life Sciences & Healthcare | 0.68% | — |
RGEN.USREPLIGEN CORP | Life Sciences & Healthcare | 0.67% | — |
TECN.SWTECAN GROUP AG-REG | Life Sciences & Healthcare | 0.63% | — |
A.USAGILENT TECHNOLOGIES INC | Life Sciences & Healthcare | 0.61% | — |
DGX.USQUEST DIAGNOSTICS INC | Life Sciences & Healthcare | 0.60% | — |
ONT.LNOXFORD NANOPORE TECHNOLOGIES | Life Sciences & Healthcare | 0.58% | — |
FTRE.USFORTREA HOLDINGS INC | Life Sciences & Healthcare | 0.53% | — |
ABCL.USABCELLERA BIOLOGICS INC | Life Sciences & Healthcare | 0.51% | — |
ADPT.USADAPTIVE BIOTECHNOLOGIES | Life Sciences & Healthcare | 0.45% | — |
SOPH.USSOPHIA GENETICS SA | Life Sciences & Healthcare | 0.44% | — |
2269.HKWUXI BIOLOGICS CAYMAN INC | Life Sciences & Healthcare | 0.43% | — |
DIM.FPSARTORIUS STEDIM BIOTECH | Life Sciences & Healthcare | 0.41% | — |
AZTA.USAZENTA INC | Life Sciences & Healthcare | 0.41% | — |
ERF.FPEUROFINS SCIENTIFIC | Life Sciences & Healthcare | 0.39% | — |
REGN.USREGENERON PHARMACEUTICALS | Life Sciences & Healthcare | 0.35% | — |
QGEN.USQIAGEN N.V. | Life Sciences & Healthcare | 0.33% | — |
GENB.USGENERATE BIOMEDICINES INC | Life Sciences & Healthcare | 0.30% | — |
OABI.USOMNIAB INC | Life Sciences & Healthcare | 0.30% | — |
MLAB.USMESA LABORATORIES INC | Life Sciences & Healthcare | 0.22% | — |
Dynamic AI | |||
NVDA.USNVIDIA CORP | Dynamic AI | 2.07% | — |
META.USMETA PLATFORMS INC-CLASS A | Dynamic AI | 1.81% | — |
SHOP.USSHOPIFY INC - CLASS A | Dynamic AI | 1.44% | — |
ORCL.USORACLE CORP | Dynamic AI | 1.29% | — |
RBRK.USRUBRIK INC-A | Dynamic AI | 1.19% | — |
GTLB.USGITLAB INC-CL A | Dynamic AI | 1.08% | — |
3711.TTASE TECHNOLOGY HOLDING CO LT | Dynamic AI | 1.08% | — |
NET.USCLOUDFLARE INC - CLASS A | Dynamic AI | 1.03% | — |
ZS.USZSCALER INC | Dynamic AI | 1.00% | — |
CRWD.USCROWDSTRIKE HOLDINGS INC - A | Dynamic AI | 0.97% | — |
INOD.USINNODATA INC | Dynamic AI | 0.97% | — |
NTAP.USNETAPP INC | Dynamic AI | 0.91% | — |
ATS.AVAUSTRIA TECHNOLOGIE & SYSTEM | Dynamic AI | 0.82% | — |
PLTR.USPALANTIR TECHNOLOGIES INC-A | Dynamic AI | 0.77% | — |
HPE.USHEWLETT PACKARD ENTERPRISE | Dynamic AI | 0.73% | — |
FSLY.USFASTLY INC - CLASS A | Dynamic AI | 0.71% | — |
OKTA.USOKTA INC | Dynamic AI | 0.67% | — |
NTNX.USNUTANIX INC - A | Dynamic AI | 0.65% | — |
DOCU.USDOCUSIGN INC | Dynamic AI | 0.65% | — |
HIMX.USHIMAX TECHNOLOGIES INC-ADR | Dynamic AI | 0.62% | — |
MXL.USMAXLINEAR INC | Dynamic AI | 0.61% | — |
DELL.USDELL TECHNOLOGIES -C | Dynamic AI | 0.56% | — |
SNDK.USSANDISK CORP | Dynamic AI | 0.55% | — |
AMAT.USAPPLIED MATERIALS INC | Dynamic AI | 0.55% | — |
AKAM.USAKAMAI TECHNOLOGIES INC | Dynamic AI | 0.49% | — |
NTSK.USNETSKOPE INC-CL A | Dynamic AI | 0.48% | — |
FFIV.USF5 INC | Dynamic AI | 0.40% | — |
KXIAY.USKIOXIA HOLDINGS CO-UNSP ADR | Dynamic AI | 0.25% | — |
GOOGL.USALPHABET INC-CL A | Dynamic AI | -1.09% | — |
TENB.USTENABLE HOLDINGS INC | Dynamic AI | -1.47% | — |
Robotics | |||
OUST.USOUSTER INC | Robotics | 0.97% | — |
QCOM.USQUALCOMM INC | Robotics | 0.92% | — |
PRLB.USPROTO LABS INC | Robotics | 0.79% | — |
6954.JPFANUC CORP | Robotics | 0.75% | — |
APH.USAMPHENOL CORP-CL A | Robotics | 0.71% | — |
WOLF.USWOLFSPEED INC | Robotics | 0.69% | — |
TXN.USTEXAS INSTRUMENTS INC | Robotics | 0.67% | — |
TER.USTERADYNE INC | Robotics | 0.66% | — |
IFX.GRINFINEON TECHNOLOGIES AG | Robotics | 0.63% | — |
ROK.USROCKWELL AUTOMATION INC | Robotics | 0.62% | — |
SMTC.USSEMTECH CORP | Robotics | 0.61% | — |
XMTR.USXOMETRY INC-A | Robotics | 0.61% | — |
ADI.USANALOG DEVICES INC | Robotics | 0.60% | — |
AMS.SWAMS-OSRAM AG | Robotics | 0.60% | — |
FLEX.USFLEX LTD | Robotics | 0.58% | — |
ALGM.USALLEGRO MICROSYSTEMS INC | Robotics | 0.56% | — |
SPCX.USSPACE EXPLORATION TECHN-CL A | Robotics | 0.53% | — |
ISRG.USINTUITIVE SURGICAL INC | Robotics | 0.49% | — |
NOK.USNOKIA CORP-SPON ADR | Robotics | 0.48% | — |
ALNT.USALLIENT INC | Robotics | 0.47% | — |
HSAI.USHESAI GROUP | Robotics | 0.45% | — |
AMBQ.USAMBIQ MICRO INC | Robotics | 0.42% | — |
KN.USKNOWLES CORP | Robotics | 0.39% | — |
STM.USSTMICROELECTRONICS NV-NY SHS | Robotics | 0.39% | — |
MKSI.USMKS INC | Robotics | 0.38% | — |
AMBA.USAMBARELLA INC | Robotics | 0.35% | — |
JBL.USJABIL INC | Robotics | 0.31% | — |
AEVA.USAEVA TECHNOLOGIES INC | Robotics | 0.27% | — |
Fiscal Primacy | |||
EWZ.USISHARES MSCI BRAZIL ETF | Fiscal Primacy | 1.47% | — |
GLD.USSPDR GOLD SHARES | Fiscal Primacy | 0.95% | — |
CLF.USCLEVELAND-CLIFFS INC | Fiscal Primacy | 0.95% | — |
COLO.USGLOBAL X MSCI COLOMBIA ETF | Fiscal Primacy | 0.90% | — |
NEM.USNEWMONT CORP | Fiscal Primacy | 0.68% | — |
OII.USOCEANEERING INTL INC | Fiscal Primacy | 0.67% | — |
WPP.LNWPP PLC | Fiscal Primacy | 0.60% | — |
TGA.LNTHUNGELA RESOURCES LTD | Fiscal Primacy | 0.53% | — |
PUB.FPPUBLICIS GROUPE | Fiscal Primacy | 0.51% | — |
SGM.AUSIMS LTD | Fiscal Primacy | 0.51% | — |
OMC.USOMNICOM GROUP | Fiscal Primacy | 0.48% | — |
SCCO.USSOUTHERN COPPER CORP | Fiscal Primacy | 0.46% | — |
CENX.USCENTURY ALUMINUM COMPANY | Fiscal Primacy | 0.37% | — |
CRML.USCRITICAL METALS CORP | Fiscal Primacy | 0.21% | — |
Small Themes 2026 | |||
UAL.USUNITED AIRLINES HOLDINGS INC | Small Themes 2026 | 1.26% | — |
WELL.USWELLTOWER INC | Small Themes 2026 | 0.99% | — |
JAN.USJANUS LIVING INC CL-A-1 | Small Themes 2026 | 0.81% | — |
CRCL.USCIRCLE INTERNET GROUP INC | Small Themes 2026 | 0.62% | — |
THC.USTENET HEALTHCARE CORP | Small Themes 2026 | 0.50% | — |
AFRM.USAFFIRM HOLDINGS INC | Small Themes 2026 | 0.46% | — |
MIAX.USMIAMI INTERNATIONAL HOLDINGS | Small Themes 2026 | 0.46% | — |
HOOD.USROBINHOOD MARKETS INC - A | Small Themes 2026 | 0.44% | — |
ADUS.USADDUS HOMECARE CORP | Small Themes 2026 | 0.40% | — |
BKD.USBROOKDALE SENIOR LIVING INC | Small Themes 2026 | 0.39% | — |
ENSG.USENSIGN GROUP INC/THE | Small Themes 2026 | 0.34% | — |
DAVE.USDAVE INC | Small Themes 2026 | 0.33% | — |
COMP.USCOMPASS INC - CLASS A | Small Themes 2026 | 0.30% | — |
COIN.USCOINBASE GLOBAL INC -CLASS A | Small Themes 2026 | 0.26% | — |
EVER.USEVERQUOTE INC - CLASS A | Small Themes 2026 | 0.20% | — |
NatGas & Energy | |||
VLO.USVALERO ENERGY CORP | NatGas & Energy | 0.58% | — |
EQNR.USEQUINOR ASA-SPON ADR | NatGas & Energy | 0.52% | — |
TTFW.LNWT EUROPEAN NATURAL GAS | NatGas & Energy | 0.51% | — |
VG.USVENTURE GLOBAL INC-CL A | NatGas & Energy | 0.48% | — |
UGA.USUNITED STATES GAS FUND LP | NatGas & Energy | 0.45% | — |
EOG.USEOG RESOURCES INC | NatGas & Energy | 0.45% | — |
ET.USENERGY TRANSFER LP | NatGas & Energy | 0.44% | — |
USO.USUNITED STATES OIL FUND LP | NatGas & Energy | 0.44% | — |
MPC.USMARATHON PETROLEUM CORP | NatGas & Energy | 0.39% | — |
FLNG.USFLEX LNG LTD | NatGas & Energy | 0.38% | — |
BKR.USBAKER HUGHES CO | NatGas & Energy | 0.35% | — |
FANG.USDIAMONDBACK ENERGY INC | NatGas & Energy | 0.35% | — |
GLEN.LNGLENCORE PLC | NatGas & Energy | 0.32% | — |
WCP.CNWHITECAP RESOURCES INC | NatGas & Energy | 0.31% | — |
PUMP.USPROPETRO HOLDING CORP | NatGas & Energy | 0.28% | — |
EPD.USENTERPRISE PRODUCTS PARTNERS | NatGas & Energy | 0.24% | — |
TDW.USTIDEWATER INC | NatGas & Energy | 0.24% | — |
EQT.USEQT CORP | NatGas & Energy | 0.20% | — |
Modern Warfare | |||
LMT.USLOCKHEED MARTIN CORP | Modern Warfare | 0.36% | — |
LHX.USL3HARRIS TECHNOLOGIES INC | Modern Warfare | 0.35% | — |
RTX.USRTX CORP | Modern Warfare | 0.35% | — |
272210.KSHANWHA SYSTEMS CO LTD | Modern Warfare | 0.25% | — |
KTOS.USKRATOS DEFENSE & SECURITY | Modern Warfare | 0.24% | — |
079550.KSLIG DEFENSE&AEROSPACE CO LTD | Modern Warfare | 0.22% | — |
RAL.USRALLIANT CORP | Modern Warfare | 0.22% | — |
012450.KSHANWHA AEROSPACE CO LTD | Modern Warfare | 0.22% | — |
NEU.USNEWMARKET CORP | Modern Warfare | 0.22% | — |
KOG.NOKONGSBERG GRUPPEN ASA | Modern Warfare | 0.20% | — |
NXSN.ITNEXT VISION STABILIZED SYSTE | Modern Warfare | 0.19% | — |
MPTI.USM-TRON INDUSTRIES INC | Modern Warfare | 0.19% | — |
DCO.USDUCOMMUN INC | Modern Warfare | 0.19% | — |
SAABB.SSSAAB AB-B | Modern Warfare | 0.19% | — |
BA/.LNBAE SYSTEMS PLC | Modern Warfare | 0.18% | — |
BA.USBOEING CO/THE | Modern Warfare | 0.18% | — |
KRMN.USKARMAN HOLDINGS INC | Modern Warfare | 0.18% | — |
RHM.GRRHEINMETALL AG | Modern Warfare | 0.18% | — |
PKE.USPARK AEROSPACE CORP | Modern Warfare | 0.17% | — |
HO.FPTHALES SA | Modern Warfare | 0.17% | — |
UMAC.USUNUSUAL MACHINES INC /US | Modern Warfare | 0.15% | — |
PDYN.USPALLADYNE AI CORP | Modern Warfare | 0.15% | — |
ONDS.USONDAS INC | Modern Warfare | 0.13% | — |
AVAV.USAEROVIRONMENT INC | Modern Warfare | 0.13% | — |
IEHC.USIEH CORP | Modern Warfare | 0.11% | — |
AIN.USALBANY INTL CORP-CL A | Modern Warfare | 0.10% | — |
MOG/A.USMOOG INC-CLASS A | Modern Warfare | 0.10% | — |
HONA.USHONEYWELL AEROSPACE INC | Modern Warfare | 0.10% | — |
KBR.USKBR INC | Modern Warfare | 0.10% | — |
NB.USNIOCORP DEVELOPMENTS LTD | Modern Warfare | 0.09% | — |
HWM.USHOWMET AEROSPACE INC | Modern Warfare | 0.09% | — |
VNP.CN5N PLUS INC | Modern Warfare | 0.07% | — |
ALM.USALMONTY INDUSTRIES INC | Modern Warfare | 0.07% | — |
NTI.NONORSK TITANIUM AS | Modern Warfare | 0.07% | — |
5726.JPOSAKA TITANIUM TECHNOLOGIES | Modern Warfare | 0.06% | — |
ATI.USATI INC | Modern Warfare | 0.06% | — |
R3NK.GRRENK GROUP AG | Modern Warfare | 0.05% | — |
CRS.USCARPENTER TECHNOLOGY | Modern Warfare | 0.05% | — |
GLP-1 LS | |||
LLY.USELI LILLY & CO | GLP-1 LS | 2.57% | — |
BANB.SWBACHEM HOLDING AG | GLP-1 LS | 0.86% | — |
ALNY.USALNYLAM PHARMACEUTICALS INC | GLP-1 LS | 0.32% | — |
ARWR.USARROWHEAD PHARMACEUTICALS IN | GLP-1 LS | 0.24% | — |
Cash
1.22%| Theme | Basket weight |
|---|---|
| Life Sciences & Healthcare | 0.15% |
| Dynamic AI | 0.00% |
| Robotics | 0.00% |
| Fiscal Primacy | 0.00% |
| Small Themes 2026 | 0.26% |
| NatGas & Energy | 0.00% |
| Modern Warfare | 0.00% |
| GLP-1 LS | 0.00% |